Click on any column title to sort.
| Character Name | Player Name | Server | Game | Actively Playing? | Play Schedule | Notes |
| -=WolfGuy=- { xxx mode } | WolfGuy | n/a | Day of Defeat: Source | Yes | n/a | My FPS tag, replace the \'xxx\' with whatever mode I am playing in... usually noob mode or suck mode. |
| Agaseador | DarkLordIce | Landroval | Lord of the Rings Online | Yes | Unable to play | n/a |
| Air.Borne | Arzon | n/a | Soldier of Fortune II | No | n/a | n/a |
| Aivo | Aivo | Valcyn | Star Wars: Galaxies | No | n/a | Also Zichek |
| Akfortyseven | bigten08 | Burning Legion | World of Warcraft | Yes | n/a | n/a |
| Andy | Arzon | n/a | Tiger Woods 2008 | Yes | n/a | n/a |
| Arzhan | Arzon | Eonar | World of Warcraft | Yes | Nightly after 10pm EST (sometimes starting 8pm EST) | n/a |
| Arzhan | Arzon | Landroval | Lord of the Rings Online | No | n/a | Level 42 Burglar; Tailor |
| Arzon | Arzon | n/a | Battlefield 2142 | No | n/a | n/a |
| Arzon | Arzon | n/a | Battlefield 2 | No | n/a | n/a |
| Arzon | Arzon | n/a | Crysis | Yes | n/a | n/a |
| Arzon | Arzon | n/a | Team Fortress 2 | No | Weeknights after 10pm EST | n/a |
| Arzon | Arzon | Landroval | Lord of the Rings Online | No | n/a | Level 18 Captain; Armorsmith |
| Arzon | Arzon | n/a | F.E.A.R. | No | n/a | n/a |
| Arzon | Arzon | n/a | Call of Duty IV | Yes | n/a | n/a |
| Beastikill | Serenikill | Dragonmaw | World of Warcraft | Yes | Random | n/a |
| broadstreetbully6 | broadstreetbully6 | Sn][per Group servers | Battlefield 2 | Yes | day time, a couple hours a day | been playing special forces more than anything lately, mostly on bullshit arena, or teabaggers united servers, also addicted.2.games is another good one |
| Capone | Arzon | n/a | Soldier of Fortune II | No | n/a | n/a |
| Chazz | hoz | Thorium Brotherhood | World of Warcraft | No | 6-9pm eastern | n/a |
| Cyruss Blackwell | DarkLordIce | Valcyn | Star Wars: Galaxies | No | Retired. | n/a |
| DarkKitchen | DarkKitchen | n/a | Call of Duty | No | n/a | n/a |
| DarkKitchen | DarkKitchen | n/a | Counterstrike: Source | Yes | everyday | n/a |
| DarkKitchenz | DarkKitchen | n/a | Battlefield 2 | No | n/a | n/a |
| diack | dak | n/a | Battlefield 2 | No | N/A | Havent Played in Months |
| Diack One | dak | Valcyn | Star Wars: Galaxies | No | *retired* | Col. Diack One. |
| Dontarius | bigten08 | Quellous | Everquest | No | n/a | I'm not sure if that is how I spelled the name lol |
| FaraxAedyn | FatesOMG | n/a | Runescape | No | n/a | n/a |
| Fates | FatesOMG | n/a | Halo | No | n/a | n/a |
| FatesOMG | FatesOMG | n/a | Counterstrike: Source | Yes | n/a | n/a |
| Gaun Hung-Lo | WolfGuy | Valcyn | Star Wars: Galaxies | Yes | n/a | RP / PvP character made post-NGE |
| Gilbedorn | dak | Landroval | Lord of the Rings Online | No | 9pm to 1am EST | Taking a Break |
| Healiah | Arzon | Eonar | World of Warcraft | Yes | n/a | n/a |
| Hoz | Hoz/Nokon | Bloodfin | Star Wars: Galaxies | Yes | NA | Nokon is alt |
| Hoz | hoz | n/a | Asherons Call 2: Fallen Kings | No | n/a | First and still to date favorite MMO |
| Hoz | hoz | n/a | Counterstrike: Source | No | n/a | Irregular at best. |
| Hoz | hoz | n/a | Madden 2008 | No | n/a | n/a |
| Hoz | hoz | n/a | Tiger Woods 2008 | No | n/a | n/a |
| Hoz | hoz | Cimmera | Age of Conan | No | 7pm-10pm eastern, probably whenever I'm home really. | Hope I enjoy this one. |
| InFlames820 | broadstreetbully6 | n/a | EA Hockey 2008 | Yes | still playing the season | n/a |
| iph | iphicles | n/a | Madden 2008 | Yes | 9 pm EST | n/a |
| iph | iphicles | n/a | Total War: Rome | Yes | 9 PM EST | SPQR Mod |
| iph | iphicles | n/a | EA Hockey 2008 | Yes | 9 PM EST | n/a |
| iph | iphicles | n/a | Total War: Medieval II | Yes | 9 PM EST | The Long Road Mod |
| iph | iphicles | n/a | Total War: Medieval II Kingdom | Yes | 9 PM EST | Medieval II Vanilla with Kingdom extras Mod |
| Iphicles | iphicles | Cimmeria | Age of Conan | Yes | 9-12 EST Mon-FriOccasional evenings on weekends | Cimmarian Barbarian |
| Jag | shnar | Champions | City of Heroes | Yes | n/a | n/a |
| Jaithen Prestomil | Bryce K. Nielsen | Landroval | Lord of the Rings Online | Yes | Random, but usually evenings | n/a |
| Jawkblake | Natatha | n/a | Battlefield 2 | Yes | n/a | n/a |
| Knight Hawk | shnar | Champions | City of Heroes | Yes | varys, usually evenings | lvl 50 Claw/Inuln. Scrapper |
| Krakenskul | Arzon | Cimmeria | Age of Conan | Yes | n/a | Cimmerian Barbarian |
| Lez | dak | Eonar | World of Warcraft | Yes | 10pm till 1am M-F cept Wed | Hunter lvl 40+ Main |
| Lord Dimentius | Arzon | Freedom | City of Villains | No | n/a | Level 22 Stalker; Claws / Regen |
| LordDak | dak | n/a | EVE Online | Yes | 9pm to 1am EST | NoQ-A |
| Marcus TheMartin | Marcus TheMartin | n/a | EVE Online | Yes | n/a | n/a |
| Meketaten | Aivo | Tranquility | EVE Online | Yes | As often as possible for as long as possible. :p
Usually from 6 PM PST to anywhere between 8 PM to 1 AM. | n/a |
| Natatha | Natatha | Bria | Star Wars: Galaxies | Yes | Whenever I feel like | U GOT PWNTZ LOLZ!!!1 |
| Nicholi | DarkLordIce | Eonar | World of Warcraft | Yes | A lot | Fire Mage Extrordinaire |
| Nisana | DarkLordIce | Tranquility | EVE Online | Yes | All the time | Corp: No Quarter
Alliance: Vae Victis |
| Nohup | Nohup | n/a | EVE Online | No | n/a | In TOG, on sabbatical |
| Nohup Procfreq | Nohup | Landroval | Lord of the Rings Online | No | n/a | On sabbatical, lifetime membership, Fools and Tooks FTW! |
| Nokon | hoz | Thorium Brotherhood | World of Warcraft | No | 6-10pm eastern | n/a |
| Nublette | Aivo | Valcyn | Star Wars: Galaxies | No | n/a | n/a |
| paige vaughn | paige vaughn | n/a | Neverwinter Nights 2 | No | 4:00-6:00 | n/a |
| Pappa | dak | Eonar | World of Warcraft | Yes | 10pm till 1am M-F cept Wednesday | Warrior |
| Ravinn | bigten08 | Burning Legion | World of Warcraft | Yes | n/a | n/a |
| Rhaige | Rhaige9 | Zangarmarsh | World of Warcraft | Yes | n/a | 70 SPriest |
| Sagahawi | DarkKitchen | Valcyn | Star Wars: Galaxies | No | n/a | lolnge |
| Sakeau | Natatha | Bria | Star Wars: Galaxies | Yes | Jesus Christ, didn\'t I just answer this damn question? | n/a |
| Scarbane | Arzon | Eonar | World of Warcraft | Yes | n/a | n/a |
| Scarbane | Arzon | Cimmeria | Age of Conan | Yes | n/a | Cimmerian Guardian |
| Serenikill | Serenikill | Dragonmaw | World of Warcraft | Yes | Random | n/a |
| Shaidy | Rhaige9 | Zangarmarsh | World of Warcraft | Yes | n/a | alt pally |
| Shaklebolt | Arzon | Nordrassil | World of Warcraft | No | n/a | Level 46 Blood Elf Warlock; Tailor |
| Skulbane | Arzon | Cimmeria | Age of Conan | Yes | n/a | Priest of Mitra |
| Thorongil | shnar | Champions | City of Heroes | Yes | n/a | lvl 30 Stone/Axe Tank |
| tkekd538 | TK | n/a | Soldier of Fortune II | No | n/a | If you run in front of me I WILL shoot you, dont care if you are on my team or not. Stay out of my field of fire!!!! |
| tkekd538 | tkekd538 | n/a | Full Tilt Poker | Yes | All the time | Mainly in play games right now, |
| tkekd538 | TK | n/a | Battlefield 2142 | No | n/a | n/a |
| Uthred | iphicles | Cimmeria | Age of Conan | Yes | 9-12 Mon-Fri
Occasional evenings on weekends | Cimmerian Guardian |
| Valina | Arzon | Nordrassil | World of Warcraft | No | n/a | Lvl 27 Female Draenei Hunter ... she's my blue bombshell! |
| Voros | bigten08 | Cimmeria | Age of Conan | Yes | n/a | n/a |
| Wahtah | hoz | Thorium Brotherhood | World of Warcraft | No | 6-10pm eastern | n/a |
| Wahtah | hoz | n/a | EVE Online | No | Log in to train is about all. | n/a |
| WolfGuy | WolfGuy | Valcyn | Star Wars: Galaxies | No | n/a | Owner of noobs, do-er of stuff. Hates on the NGE. |
| Zhao Li | DarkLordIce | Tranquility | EVE Online | Yes | All the time | Corp: No Quarter
Alliance: Vae Victis |
| Zichek | Aivo | Valcyn | Star Wars: Galaxies | No | n/a | Also Aivo |